FOR SIZE NOT LISTED BELOW, PLEASE ConTACT US.
Item No. | Stroke (in) | Min Ht. (in) | Ext. Ht. (in) | Cylinder Bore (sq.in.) | Effect Area (sq.in.) | Body O.D. (in) | Piston O.D. (in) | Oil Cap. Req’d (cu in) | Collar Thrds (in) | Collar Thru Lgth (in) |
JMPR-1005- 5Ton Cylinders
1005-3 | 3 | 6.50 | 9.50 | 1.125 | .99 | 1.50 | 1.00 | 2.98 | 1-1/2—16 | 1.12 |
1005-5 | 5 | 8.50 | 13.50 | 1.125 | .99 | 1.50 | 1.00 | 4.97 | 1-1/2—16 | 1.12 |
1005-7 | 7 | 10.75 | 17.75 | 1.125 | .99 | 1.50 | 1.00 | 6.96 | 1-1/2—16 | 1.12 |
1005-9 | 9.12 | 12.75 | 21.88 | 1.125 | .99 | 1.50 | 1.00 | 9.07 | 1-1/2—16 | 1.12 |
JMPR-1010- 10Ton Cylinders
1010-2 | 2 | 4.75 | 6.75 | 1.688 | 2.24 | 2.25 | 1.50 | 5.22 | 2-1/4—14 | 1 |
1010-6 | 6 | 9.75 | 15.75 | 1.688 | 2.24 | 2.25 | 1.50 | 13.70 | 2-1/4—14 | 1 |
1010-8 | 8 | 11.56 | 19.56 | 1.688 | 2.24 | 2.25 | 1.50 | 18.00 | 2-1/4—14 | 1 |
1010-10 | 10 | 13.75 | 23.75 | 1.688 | 2.24 | 2.25 | 1.50 | 22.70 | 2-1/4—14 | 1 |
JMPR-1025- 25Ton Cylinders
1025-2 | 2 | 6.53 | 8.35 | 2.56 | 5.16 | 3.37 | 2.25 | 10.30 | 3-5/16-12 | 1.46 |
1025-6 | 6 | 10.78 | 16.78 | 2.56 | 5.16 | 3.37 | 2.25 | 32.23 | 3-5/16-12 | 1.46 |
1025-8 | 8 | 12.78 | 20.78 | 2.56 | 5.16 | 3.37 | 2.25 | 42.56 | 3-5/16-12 | 1.46 |
1025-10 | 10 | 14.78 | 24.78 | 2.56 | 5.16 | 3.37 | 2.25 | 52.86 | 3-5/16-12 | 1.46 |
JMPR-1055- 55Ton Cylinders
1055-6 | 6.25 | 11.13 | 9.50 | 3.75 | 11.04 | 5.00 | 3.13 | 69.00 | 5.00-12 | 1.94 |
1055-13 | 13.25 | 18.13 | 13.50 | 3.75 | 11.04 | 5.00 | .013 | 146.30 | 5.00-12 | 1.94 |
JMPR-1100- 100Ton Cylinders
1100-6 | 6 | 11.09 | 17.75 | 5.125 | 20.63 | 6.50 | 3.75 | 137.00 | 6-1/4-12 | 1.94 |
1100-10 | 10 | 15.03 | 29.01 | 5.125 | 20.63 | 6.50 | 3.75 | 246.00 | n/a | n/a |
Air Hydraulic Cylinder - Spring Return 5-100Ton (RC-Series, Single Acting) General Purpose Cylinders